One of the best ways to grow your savings in \{City/State\}, beyond getting the best interest rates from your bank, is to set-up an automatic savings plan. You can work with your bank to automatically take any amount from a checking account or a pay check that is direct deposited or from other accounts and add to your savings account each month. This way, you know your savings account is growing every month no matter what with the automatic amount plus the interest payments from your bank based on the bank rate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Central Susquehan Community Credit Union 2 Year CD Account | 1.11% Date: Feb 20, 2012 |
| S. & S. M. H. Employees Credit Union 2 Year CD Account | 1.00% Date: Feb 3, 2012 |
| Ingersoll-Rand Credit Union 2 Year CD Account | 0.80% Date: Feb 6, 2012 |
| Mifflin County Savings Bank 2 Year CD Account | 0.75% Date: Feb 3, 2012 |
| Spe Credit Union 2 Year CD Account | 0.70% Date: Feb 8, 2012 |
| Hidden River Credit Union 2 Year CD Account | 0.65% Date: Feb 7, 2012 |
| Hidden River Credit Union 2 Year CD Account | 0.70% to 0.65% Date: Feb 7, 2012 |
| Hidden River Credit Union 12 Month CD Account | 0.50% to 0.45% Date: Feb 7, 2012 |
| Mifflin County Savings Bank 2 Year CD Account | 0.80% to 0.75% Date: Feb 3, 2012 |

