| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of February 22, 2010 | View Rate Details | Central Susquehan Community Credit Union | CD Account |
1.26% As of October 22, 2009 | View Rate Details | Horizon Credit Union | CD Account |
1.20% As of February 8, 2010 | View Rate Details | FNB Bank, National Association | CD Account |
1.16% As of February 8, 2010 | View Rate Details | S. & S. M. H. Employees Credit Union | CD Account |
1.15% As of March 5, 2010 | View Rate Details | Palco F Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Palco F Credit Union - 6 Month CD Account | 1.15% to 1.15% | Mar 5, 2010 | |
| Central Susquehan Community Credit Union - 6 Month CD Account | 1.26% to 1.26% | Feb 22, 2010 | |
| FNB Bank, National Association - 12 Month CD Account | 1.00% to 1.20% | Feb 8, 2010 | |
| The Juniata Valley Bank - 6 Month CD Account | 0.95% to 0.90% | Feb 8, 2010 | |
| S. & S. M. H. Employees Credit Union - 6 Month CD Account | 1.26% to 1.16% | Feb 8, 2010 | |

