| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of January 22, 2010 | View Rate Details | Northumberland County Schools Credit Union | Savings Account |
1.31% As of March 5, 2010 | View Rate Details | Palco F Credit Union | Savings Account |
0.75% As of February 23, 2010 | View Rate Details | Horizon Credit Union | Savings Account |
0.50% As of February 22, 2010 | View Rate Details | Central Susquehan Community Credit Union | Savings Account |
0.50% As of January 12, 2010 | View Rate Details | The Juniata Valley Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Palco F Credit Union - Savings Account | 1.31% to 1.31% | Mar 5, 2010 | |
| Horizon Credit Union - Savings Account | 0.50% to 0.75% | Feb 23, 2010 | |
| Central Susquehan Community Credit Union - Savings Account | 0.50% to 0.50% | Feb 22, 2010 | |
| Northumberland County Schools Credit Union - Savings Account | 2.52% to 2.27% | Jan 22, 2010 | |
| - | S. & S. M. H. Employees Credit Union - Savings Account | N/A to 0.25% | Jan 12, 2010 |

